Gem Merging |
 |
Gem merging works slightly different than with commanders. Commanders require two of the same level to combine into the next step up - Gems however, require four. The simplest gem to obtain is the "Raw Gemstone" - obtained through the daily quests or spins. Once you have four raw gemstones, you can combine them at the Compound Center using the Gem Merging tab as in the example below.

Doing this will grant you one of the many gems in the table below except Diamonds. This is the same method used to combine four gems to level it up. To combine four of the same gem, they must be the same level AND type - Meaning you can combine 4 Accuracy Sapphire-I's, but not 4 random sapphires or a rainbow collection, they must be the same type.
There are benefits and downfalls to combining. If you are doing the math in your head, or look at the chart below, you see that combining four gems only gives you the power of two. So an Accuracy Sapphire-I gives you +9 Accuracy, four will give you +36... but you don't have four slots. So combining can save you on space on your commanders - but I personally would not recommend combining until all of your fielded commanders are just plain full. The compounding effects of combining attribute gems get smaller the higher up you go, in multiples of the gem's base value (A level 4 gem will give you 4x the power of a level 1 gem, but requires 32 level 1 gems to obtain).
Expertise Gems work slightly differently and more straight forward. Combining four D-level gems will get you a C-level. Four C-level will become a B-level... the effects do not diminish as the gem rises in level like Attribute Gems. More information about Expertise gems is at the end of the page.
|
|
Attribute Gems and Levels |
 |
While every gem color can possibly help any attribute, each attribute has a good, better, and best. Use the chart below to pick out which gems benefit you the most in the attribute you are looking to improve.
| Gem Name | Effect | Improvement by Level |
| Level | Ruby | Sapphire | Emerald |
| Accuracy | Improves Commander's Accuracy Increases Hit Rate and Damage | 1 | +13 | +9 | +5 |
| 2 | +26 | +18 | +10 |
| 3 | +39 | +27 | +15 |
| 4 | +52 | +36 | +20 |
| 5 | +65 | +45 | +25 |
| Dodge | Improves Commander's Dodge Lowers Opponent's Hit Rate and Damage | 1 | +5 | +13 | +9 |
| 2 | +10 | +26 | +18 |
| 3 | +15 | +39 | +27 |
| 4 | +20 | +52 | +36 |
| 5 | +25 | +65 | +45 |
| Electron | Improves Commander's Electron Increases Critical Hit Rate and Critical Damage | 1 | +9 | +5 | +13 |
| 2 | +18 | +10 | +26 |
| 3 | +27 | +15 | +39 |
| 4 | +36 | +20 | +52 |
| 5 | +45 | +25 | +65 |
| Speed | Improves Commander's Speed Affects a Fleet's Combat Order and Increases Chance for Successive Attacks | 1 | +9 | +5 | +13 |
| 2 | +18 | +10 | +26 |
| 3 | +27 | +15 | +39 |
| 4 | +36 | +20 | +52 |
| 5 | +45 | +25 | +65 |
| Power | Increases Ship Attack Power | 1 | +2% | +1.3% | +0.7% |
| 2 | +4% | +2.6% | +1.4% |
| 3 | +6% | +3.9% | +2.1% |
| 4 | +8% | +5.2% | +2.8% |
| 5 | +10% | +6.5% | +3.5% |
| Structure | Increases Ship Structure | 1 | +0.5% | +1.3% | +0.9% |
| 2 | +1% | +2.6% | +1.8% |
| 3 | +1.5% | +3.9% | +2.7% |
| 4 | +2% | +5.2% | +3.6% |
| 5 | +2.5% | +6.5% | +4.5% |
| Shield | Increases Ship Shields | 1 | +0.6% | +1.6% | +1.2% |
| 2 | +1.2% | +3.2% | +2.4% |
| 3 | +1.8% | +4.8% | +3.6% |
| 4 | +2.4% | +6.4% | +4.8% |
| 5 | +3% | +8% | +6% |
| Malice | Increases Critical Strike Rate | 1 | +6.7% | +4.3% | +2.3% |
| 2 | +13.4% | +8.6% | +4.6% |
| 3 | +20.1% | +12.9% | +6.9% |
| 4 | +26.8% | +17.2% | +9.2% |
| 5 | +33.5% | +21.5% | +11.5% |
| Ferocity | Increases Critical Hit Rate Increased Chance of an Attack Connecting | 1 | +1.3% | +0.7% | +2% |
| 2 | +2.6% | +1.4% | +4% |
| 3 | +3.9% | +2.1% | +6% |
| 4 | +5.2% | +2.8% | +8% |
| 5 | +6.5% | +3.5% | +10% |
| Chrono | Increases Combo Hit Rate Increased Chance for Successive Attacks | 1 | +1.9% | +0.9% | +2.6% |
| 2 | +3.8% | +1.8% | +5.2% |
| 3 | +5.7% | +2.7% | +7.8% |
| 4 | +7.6% | +3.6% | +10.4% |
| 5 | +9.5% | +4.5% | +13% |
| Regen | Increases a Fleet's Shield Regeneration | 1 | +0.8% | +2.3% | +1.6% |
| 2 | +1.6% | +4.6% | +3.2% |
| 3 | +2.4% | +6.9% | +4.8% |
| 4 | +3.2% | +9.2% | +6.4% |
| 5 | +4% | +11.5% | +8% |
|
|
Expertise Gems |
 |
Expertise Gems are different from Attribute Gems, primarily in the fact that they are only Diamonds and affect the expertise of a specific weapon (Ballistic, Directional, Missile, Ship-based, or Planetary) or hull (Frigate, Cruiser, or Battleship). More information about Expertises can be found in the Commanders Guide.
At level 1, Diamonds are fairly worthless. At this level, they improve your commander's expertise to D-grade... which is the lowest grade, so no commander can really be 'improved'. The bright side is that no commander can get any worse by attaching a gem - so if your commander already has a B-grade in Ballistics, attaching a Ballistics-D gem will not hurt... it also won't help either. The higher up you level a Diamond though, the better the expertise will get.
Level 1 - D
Level 2 - C
Level 3 - B
Level 4 - A
Level 5 - S
The only exception to the above is the EXP Diamond. At any level, the EXP Diamond will improve your commander's EXP gains after every battle or instance.
Level 1 - 10%
Level 2 - 20%
Level 3 - 30%
Level 4 - 40%
Level 5 - 50%
|
|
|