Blueprints |
 |
So where exactly do you get all of these blueprints to help build a better fleet? The vast majority of them are dropped from instance treasure boxes. However, some of the blueprints can only be obtained through the Web Mall with Badges or Honor.
Below is a chart showing what blueprints are dropped in what instance. Happy hunting.
| Instance Level | | Blueprints |
| 1 | | Air Wanderer (Frigate) Bombardier (Cruiser) Nettle (Battleship) |
| 2 | | Gravity Maintenance Facility Atomic Framework Particle Stun Shield |
| 3 | | Molotov Cocktail (Planetary) "Tempest" Rapid Fire (Ballistic) Pulse Laser Transmitter (Directional) Rocket Booster (Missile) "Hunter" Streamliner (Ship-based) |
| 4 | | Valkyrie (Frigate) Duke (Cruiser) Diaz (Battleship) |
| 5 | | Heat Diffusion Shield Orbital Shield Missile Interception System |
| 6 | | Heavy Duty (Planetary) "Wiseman" Scatterbomb (Ballistic) Guided Laser Bomb (Directional) "Razor" Missile Pod (Missile) Ladybug (Ship-based) |
| 7 | | GoGetter (Frigate) The Shuttler (Cruiser) RV766-The Explorer (Battleship) |
| 8 | | Space-Time Magnetic Shield Agility Booster Ship-Based Air Interception Cabin |
| 9 | | Gatling Cannon (Ballistic) The Sumo (Directional) Refined Rocket Frame (Missile) "Nomad" Streamliner (Ship-based) |
| 10 | | Space Hunter (Frigate) Watchman (Cruiser) Palenka (Battleship) |
| 11 | | Infrared Scanner Station Warehouse |
| 12 | | Star Shooter (Planetary) "Blaze" Auto Cannon (Ballistic) Magneto Bomb (Directional) "Poacher" Firebomb (Missile) Dragonturtle (Ship-based) |
| 13 | | Howler (Battleship) Fleetfoot (Special - Frigate) Industrial Ship (Special - Cruiser) |
| 14 | | Hull Maintenance Mechanic Detonator Shield |
| 15 | | "Typhoon" Speed Cannon (Ballistic) Plasma Energy Cannon (Directional) Boomerang Rocket Rack (Missile) "Leopard" Streamliner (Ship-based) |
| 16 | | Sparrow (Frigate) Spinner (Cruiser) Bolencia (Special - Cruiser) |
| 17 | | Shield Regenerator |
| 18 | | Smasher (Planetary) "Tenho" Dimensional Bomb (Ballistic) Positron Bomb (Directional) "Hellfire" Missile Pod (Missile) Guardian (Ship-based) |
| 19 | | Devourer (Frigate) Wraith (Cruiser) Whirlpool (Battleship) Hedgehog (Special - Frigate) |
| 20 | | Reflective Plating ECM Booster Powered Pulse Cannon |
| 21 | | "Flash" Sonic Bomb (Ballistic) Meltdown (Directional) "Destroyer" Rocket Rack (Missile) "Warhammer" Streamliner (Ship-based) |
| 22 | | Polymesus (Frigate) Encratos (Cruiser) Cerberus (Battleship) |
| 23 | | Quick Reaction Armor Energy Armor Extreme Counterattack System Nano Station Warehouse |
| 24 | | Doomsday (Planetary) "Calamity" Howitzer (Ballistic) Heartstopper (Directional) "Thunder" Missile Pod (Missile) Hammerhead (Ship-based) |
| 25 | | Cybra (Frigate) Nicholas (Cruiser) Genesis (Battleship) |
| 26 | | Eos Phase Shift Armor Auto Target System |
| 27 | | "Deathhowl" Shockwave (Ballistic) "Princess" Lightspear (Directional) "Destroyer" Nuclear Rack (Missile) Hornet Swarm (Ship-based) |
| 28 | | Hamdar (Frigate) Helena (Cruiser) Tiamat (Battleship) |
| 29 | | Daedalus Control System Team Combat Engine |
| 30 | | "Ares" Widowmaker (Ballistic) "Tomahawk" Godfist (Directional) "Doomsday" Nuclear Launcher (Missile) Pandora (Ship-based) Anti-Matter Engine |
|
|
Treasure Boxes |
 |
So how likely are you to get a blueprint in your treasure box? The answer is actually not likely... with decreasing likeliness the higher up you get.
| Instance Level | Drop Rate % |
| 1 - 6 | 10% |
| 7 - 12 | 8% |
| 13 - 18 | 7% |
| 19 - 30 | 5% |
However there is a bright side, the higher up you go in level, the higher the resource rewards.
| Instance Level | Resources |
| 1 | 800 - 1,000 |
| 2 | 1,000 - 2,000 |
| 3 | 2,000 - 3,000 |
| 4 | 3,000 - 5,000 |
| 5 | 5,000 - 8,000 |
| 6 | 8,000 - 12,000 |
| 7 | 12,000 - 16,000 |
| 8 | 16,000 - 20,000 |
| 9 | 20,000 - 25,000 |
| 10 | 25,000 - 30,000 |
| 11 | 30,000 - 35,000 |
| 12 | 35,000 - 40,000 |
| 13 | 40,000 - 50,000 |
| 14 | 50,000 - 60,000 |
| 15 | 60,000 - 75,000 |
| 16 | 75,000 - 90,000 |
| 17 | 90,000 - 110,000 |
| 18 | 110,000 - 130,000 |
| 19 | 130,000 - 150,000 |
| 20 | 150,000 - 180,000 |
| 21 | 180,000 - 210,000 |
| 22 | 210,000 - 250,000 |
| 23 | 250,000 - 300,000 |
| 24 | 300,000 - 350,000 |
| 25 | 350,000 - 400,000 |
| 26 | 400,000 - 450,000 |
| 27 | 450,000 - 500,000 |
| 28 | 500,000 - 600,000 |
| 29 | 600,000 - 800,000 |
| 30 | 800,000 - 1,000,000 |
|
|
|